Selected Heat Values
Substance | Specific Heat J/(goC) | Melting Point oC | Heat of Fusion J/g | Boiling Point oC | Heat of Vaporization J/g |
Elements | |||||
Ag(s) | 0.140 | 960.8 | * | 2212 | * |
Al(s) | 0.902 | 660 | 395 | 2467 | 12083 |
Ca(s) | 0.653 | 839 | 230 | 1493 | 3768 |
Cu(s) | 0.385 | 1083 | 205 | 2570 | 4799 |
Fe(s) | 0.451 | 1535 | 267 | 2750 | 6285 |
Hg(l) | 0.138 | -38.8 | 11 | 357 | 294 |
Compounds | |||||
H20(s) | 2.06 | - | - | - | - |
H20(l) | 4.18 | 0.00 | 333 | - | - |
H20(g) | 2.03 | - | - | 100.0 | 2260 |
CH4(g) methane | * | -183 | 58.6 | -164 | - |
C6H6(l) benzene | 1.74 | 5.48 | 127 | - | - |
C6H6(g) benzene | 1.04 | - | - | 80.4 | 395 |
C2H5OH(l) ethanol | 2.46 | -117 | 109 | - | - |
C2H5OH(g) ethanol | 0.954 | - | - | 78.0 | 855 |
(C2H5)2O(l) diethyl- | 3.74 | -116 | 97.9 | - | - |
(C2H5)2O(g) ether | 2.35 | - | - | 35 | 351 |
CHCl3 Chloroform | 0.96 | * | * | 61.7 | * |
Glass | 0.50 | * | * | * | * |
Wood | 1.8 | * | * | * | * |
Carbon disulfide | * | * | * | 46.0 | * |
Octane | * | * | * | 126.0 | * |
NH3 Ammonia | * | -77.7 | * | -33.3 | * |
CH3OH Methanol | * | -93.9 | * | 64.9 | * |
(*) Information not included. (-) Information is not possible for this state. Check other states of this material.