Electromagnetic Spectrum

Frequency (v)

Spectrum Wavelength (l)
3 x 1019 Gamma rays 1 x 10-11
3 x 1019   1 x 10-11
3 x 1018 X-rays 1 x 10-10
3 x 1017 1 x 10-9
3 x 1016   1 x 10-8
3 x 1015 Ultraviolet 1 x 10-7
  Visible Light Approximate (l)
  Violet 400-430nm
  Blue 430-500nm
  Green 500-570nm
  Yellow 570-600nm
  Orange 600-650nm
  Red 650-750nm
3 x 1014 Infrared 1 x 10-6
3 x 1013   1 x 10-5
3 x 1012   1 x 10-4
3 x 1011 Microwave 1 x 10-3
3 x 1010   1 x 10-2
3 x 109   1 x 10-1
3 x 108   1 x 100
3 x 107 Radio 1 x 101
3 x 106   1 x 102
3 x 105   1 x 103
Hertz   Meters