Common Valances of Elements and Radicals
Cations
+1 | +2 | +3 | +4 | ||||
H hydrogen ion | Be beryllium ion | B boron ion | C carbon ion | ||||
Li lithium ion | Mg magnesium ion | Al aluminum ion | Si silicon ion | ||||
Na sodium ion | Ca calcium ion | (typically do not form) | |||||
K potassium ion | Sr strontium ion | ||||||
Ba barium ion | |||||||
Ag silver ion | |||||||
Au gold ion | Zn zinc ion | ||||||
NH4 ammonium ion | |||||||
Cu |
copper(I)ion cuprous ion |
Cu |
copper(II) ion cupric ion | ||||
Hg |
mercury(I)ion mercurous ion |
Hg |
mercury(II) ion mercuric ion | ||||
Fe |
iron(II) ion ferrous ion |
Fe |
iron(III)ion ferric ion | ||||
Cr |
chromium(II) ion chromous ion |
Cr |
chromium(III) ion chromic ion | ||||
Mn |
manganese(II)ion manganous ion |
Mn |
manganese(III) ion manganic ion | ||||
Co |
cobalt(II)ion cobaltous ion |
Co |
cobalt(III) ion cobaltic ion | ||||
Sn |
tin(II) ion stannous ion |
Sn |
tin(IV) ion stannic ion | ||||
Pb |
lead(II) ion plumbous ion |
Pb |
lead(IV) ion plumbic ion |
Anions
-3 | -2 | -1 |
N nitride |
O oxide |
F fluoride |
P phosphide | S sulfide | Cl chloride |
As arsinide | Se selenide | Br bromide |
I iodide | ||
PO3 phosphite | HPO3 biphosphite | H2PO3 hydrogen biphosphite |
PO4 phosphate | HPO4 biphosphate | H2PO4 hydrogen biphosphate (or dihydrogen phosphate) |
SO3 sulfite | HSO3 bisulfite | |
SO4 sulfate | HSO4 bisulfate | |
CO3 carbonate | HCO3 bicarbonate | |
CrO4 chromate | ||
Cr2O7dichromate | ||
C2O4 oxalate | ||
SiO3 silicate | ||
NO2 nitrite | ||
NO3 nitrate | ||
C2H3O2 acetate | ||
CN cyanide | ||
OH hydroxide | ||
MnO4 permanganate | ||
ClO hypochlorite | ||
ClO2 chlorite | ||
ClO3 chlorate | ||
ClO4 perchlorate |